PAHT Pump - High-Performance Ultra Pure Water Pump
Product Details
Weights and Volume
Gross Weight | 8.242 Kilograms |
Net Weight | 8.07 Kilograms |
Volume | 5.788 Liters |
EAN | 5715162666883 |
Operating Conditions
Ambient Temperature [°C] [Max] | 50 °C |
Ambient Temperature [°C] [Min] | 0 °C |
Ambient Temperature [°F] [Max] | 122 °F |
Ambient Temperature [°F] [Min] | 32 °F |
ATEX Compliance | No |
Body Material | AISI 304 |
China RoHS Compliance | Out of scope |
Country of Origin | Denmark |
Performance and Connections
Displacement [cm³/rev] | 12.5 cm³/rev |
Displacement [in³/rev] | 0.76 in³/rev |
Drain Connection Size [in] | 1/4 in |
Drain Connection Standard | BSPP |
Drain Connection Type | Thread |
Flow [gpm] [Max] | 6.7 gal/min |
Flow [gpm] [Min] | 2.6 gal/min |
Flow [l/min] [Max] | 27.7 l/min |
Flow [l/min] [Min] | 10.2 l/min |
Inlet Connection Size [in] | 3/4 in |
Inlet Connection Standard | BSPP |
Inlet Connection Type | Thread |
Inlet Pressure [barg] [Max] | 4 barg |
Inlet Pressure [barg] [Min] | 0 barg |
Inlet Pressure [psig] [Max] | 58 psig |
Inlet Pressure [psig] [Min] | 0 psig |
Temperature and Dimensions
Media Temperature [°C] [Max] | 50 °C |
Media Temperature [°C] [Min] | 2 °C |
Media Temperature [°F] [Max] | 122 °F |
Media Temperature [°F] [Min] | 36 °F |
Outlet Connection Size [in] | 3/8 in |
Outlet Connection Standard | BSPP |
Outlet Connection Type | Thread |
Outlet Pressure [barg] [Max] | 140 barg |
Outlet Pressure [barg] [Min] | 10 barg |
Outlet Pressure [psig] [Max] | 2030 psig |
Outlet Pressure [psig] [Min] | 145 psig |
Outside Dimensions of Packaging LxWxH [in] | 10.7 x 5.9 x 5.4 in |
Outside Dimensions of Packaging LxWxH [mm] | 274 x 151 x 137 mm |
Additional Information
Product Description | PAHT Pumps |
Product Group | Pump |
REACH Candidate List Substances | No |
Seal Material | NBR |
Serviceable | Yes |
Sound Pressure Level [dB(A)] | 75 dBA |
Speed [rpm] [Max] | 2400 rpm |
Speed [rpm] [Min] | 1000 rpm |
Speed Continuous [rpm] [Min] | 1000 rpm |
Type | PAHT 10-12.5 |
Type Designation | PAHT 12.5 |
UK RoHS Compliance | Out of scope |